Technical Details
Pinout
Pin Descriptions
Pin Number | BCM Pin | Pin Name | Description |
---|---|---|---|
2 | 5V | 5V PWR | This pin is connected to the 5V power net. |
3 | GPIO 2 | SDA | I2C Serial Data |
4 | 5V | 5V PWR | This pin is connected to the 5V power net. |
5 | GPIO 3 | SCL | I2C Serial Data |
8 | UART RX | M95 TX | This pin functions as the serial data input to the module for UART communication. |
10 | UART TX | M95 RX | This pin functions as the serial data output from the module for UART communication |
11 | GPIO 17 | DISABLE | By driving this pin to a HIGH level, the power of the whole HAT can be disabled |
13 | GPIO 27 | GNSS RX | UART communication that connected to software serial port of Raspberry Pi |
15 | GPIO 22 | GNSS TX | UART communication that connected to software serial port of Raspberry Pi |
16 | GPIO 23 | STATUS | The STATUS pin is used to indicate the operation status of M95 module. It will output HIGH level when the module is powered on. |
18 | GPIO 24 | PWRKEY | The module can be turned on by driving the pin BG96 PWRKEY to a HIGH-level voltage more than 500ms then pulling it down. You can apply the same process to power down to the module if it already powered up. |
29 | GPIO 5 | 3D FIX | The 3D_FIX is assigned as a fix flag output. The pin will output a high voltage level to indicate successful positioning. |
31 | GPIO 6 | 1PPS | Pulse per second output. Pulse per Second (PPS) can be used for time service. |
33 | GPIO 13 | FORCE ON | Logic HIGH will force the module to be woken up from backup mode. |
35 | GPIO 19 | GEO-FENCE | Can be used by GEO-FENCE application in need of. |
37 | GPIO 26 | GNSS RESET | L96 module can be restarted by driving the RESET pin to a HIGH-level voltage for a certain time and then releasing it. |
38 | GPIO 20 | USER LED | Active HIGH, to switch on the USER LED, the pin’s state should be HIGH. |
40 | GPIO 21 | USER BUTTON | This pin is pulled-up by default. When the button is pressed, pin switches to LOW. |
6,9,14,25,30,34,39 | GND | GND | These pins are connected to ground. |
Layout
Dimension
Electrical Characteristics of Pins
Pin Number | BCM Pin | Pin Name | Description | Min | Typ. | Max. | Unit |
---|---|---|---|---|---|---|---|
2 | 5V | 5V PWR | Power Supply | 4.8 | 5 | 5.25 | V |
3 | GPIO 2 | SDA | I2C Serial Data | 3 | 3.3 | 3.6 | V |
4 | 5V | 5V PWR | Power Supply | 4.8 | 5 | 5.25 | V |
5 | GPIO 3 | SCL | I2C Serial Data | 3 | 3.3 | 3.6 | V |
8 | UART RX | M95 TX | UART | 3 | 3.3 | 3.6 | V |
10 | UART TX | M95 RX | UART | 3 | 3.3 | 3.6 | V |
11 | GPIO 17 | DISABLE | Output | 3 | 3.3 | 3.6 | V |
13 | GPIO 27 | GNSS RX | UART | 3 | 3.3 | 3.6 | V |
15 | GPIO 22 | GNSS TX | UART | 3 | 3.3 | 3.6 | V |
16 | GPIO 23 | STATUS | Input | 3 | 3.3 | 3.6 | V |
18 | GPIO 24 | PWRKEY | Output | 3 | 3.3 | 3.6 | V |
29 | GPIO 5 | 3D FIX | Input | 3 | 3.3 | 3.6 | V |
31 | GPIO 6 | 1PPS | Input | 3 | 3.3 | 3.6 | V |
33 | GPIO 13 | FORCE ON | Output | 3 | 3.3 | 3.6 | V |
35 | GPIO 19 | GEO-FENCE | Input | 3 | 3.3 | 3.6 | V |
37 | GPIO 26 | GNSS RESET | Output | 3 | 3.3 | 3.6 | V |
38 | GPIO 20 | USER LED | Output | 3 | 3.3 | 3.6 | V |
40 | GPIO 21 | USER BUTTON | Input | 3 | 3.3 | 3.6 | V |
LEDs
-
POWER (PWR): This RED led shows the status of the power regulators of module is switched on or off. By default, the GPIO 17(DISABLE) pin is pulled up by hardware and the regulators juices the all board. To shut down the regulators, this pin needs to be driven to HIGH state.
-
STATUS (STAT): While the module is powered up by driving PWRKEY to HIGH state or pushing the PWRKEY button, this GREEN led turns on.
-
USER (USER): The BLUE user led can be controlled by driving the GPIO 27 pin.
-
NETLIGHT (NETL): This BLUE led indicates the status of the module. When the connection is established and data is being transmitted/received, this led will blink at special intervals.
Buttons
- USER: This push button connected to GPIO21 and pulled up HIGH state by default. When you push the button, you will read LOW state from GPIO21.
- PWRKEY: When M95 is in power off mode, it can be turned on to normal mode by pushing the PWRKEY button for at least 500ms.
Updated over 4 years ago