Specifications
Specifications
Complete hardware and electrical specifications for the ALPON, an industrial edge computer built on the Raspberry Pi Compute Module 4 with global LTE Cat 4, eSIM, and ALPON Cloud fleet management. Use this reference for mechanical integration, power budgeting, radio planning, and regulatory compliance.
The ALPON ships with a Broadcom BCM2711 quad-core Cortex-A72 @ 1.5 GHz, up to 8 GB LPDDR4 RAM, 32 GB eMMC flash storage, 1 Gbps + 100 Mbps Ethernet, LTE Cat 4 with eSIM, dual-band Wi-Fi, Bluetooth 5.0, and TPM 2.0. The fanless aluminum enclosure is rated IP40 and operates from -20°C to +60°C with MTBF over 13 years at 25°C.
Mechanical and environmental
The ALPON uses a fully aluminum, fanless enclosure. The top face acts as a passive cooling surface and must remain unobstructed to ensure thermal performance. DIN rail and wall mount kits are available as optional accessories.
1. Mechanical & Environmental
| Dimensions | 111.16 × 99.9 × 33 mm (4.37 × 3.93 × 1.30 inch), without antennas |
| Weight | Approx. 457 grams (1 lb) |
| Case Material | Full aluminum enclosure, top side passively cooled |
| Protection Class* | IP40 |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Storage Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Max. Relative Humidity | Up to 95%, non-condensing |
| Environmental | Rugged, fanless design, suitable for industrial and harsh environments |
| Case Mounting Options | DIN Mount (Optional) · Wall Mount (Optional) |
System and compute
The host platform is the Raspberry Pi Compute Module 4 (CM4) with a Broadcom BCM2711 quad-core Cortex-A72 SoC. The ALPON ships with a CR1220-backed real-time clock rated for up to 10 years of timekeeping without external power.
2. System
| Processor Generation | Raspberry Pi Compute Module 4 |
| Processor | Broadcom BCM2711 quad-core 64-bit Arm Cortex-A72 (Armv8) SoC @ 1.5 GHz |
| Memory | 8 GB LPDDR4 (Optional: 2 GB, 4 GB) |
| Storage | 32 GB eMMC flash storage (Optional: 8 GB, 16 GB) |
| Real Time Clock | CR1220 Coin Cell Battery, lifetime up to 10 years |
| MTBF† | > 13 years at 25 °C · > 11 years at 50 °C |
Power
The ALPON supports three power inputs: a 9–30V DC screw terminal, a USB Type-C PD input, and an optional PoE+ (IEEE 802.3at) path on the ETH/G port. Typical power draw is 7–14 W with a 27 W peak under full load.
3. Power
| Input Voltage & Power | DC Input: 9–30V DC, 27W · USB PD: 15V DC 1.8A, 27W |
| Power Options | USB-PD Type-C Input · Screw Terminal Block (9–30V DC) · PoE+ IEEE 802.3at (Optional) |
| Power Consumption | 7–14 W typical · 27 W maximum (workload and peripheral dependent) |
| USB Output Voltage & Power | USB 2.0 5V DC, 1A (Total across both USB 2.0 ports) |
Connectivity
The ALPON integrates LTE Cat 4 cellular, dual-band Wi-Fi, Bluetooth 5.0 / BLE, GNSS, and two Ethernet ports (1 Gbps + 100 Mbps). eSIM (eUICC SGP.22) is soldered on-board for remote profile provisioning. The ALPON Cloud network manager performs automatic failover between available network paths.
4. Connectivity
| Wi-Fi | 2.4 GHz and 5.0 GHz, IEEE 802.11 b/g/n/ac |
| Bluetooth | Bluetooth 5.0, BLE |
| Cellular Module* | 4G / LTE (Cat 4) |
| Coverage | Global |
| Antennas | 2× LTE (Main + Diversity) · 1× GNSS/GPS · 1× Wi-Fi/Bluetooth |
| Outdoor IP67 Antenna (Optional) | 3-meter cabled combination antenna with surface mount |
| Positioning | GPS/GNSS, Cellular Geolocation |
| Frequency Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 / B34 / B38 / B39 / B40 / B41 / B66 |
| Data Speed** | LTE-FDD: Max. 150 Mbps (DL) / 50 Mbps (UL) · LTE-TDD: Max. 130 Mbps (DL) / 30 Mbps (UL) |
| Ethernet | 1× 1 Gbps LAN Port (RJ45)‡ · 1× 100 Mbps LAN Port (RJ45) |
Input and output
All externally accessible I/O is exposed on the front and rear faces of the enclosure. For full pinouts and GPIO mapping, see the Physical Layout & I/O reference.
5. Input / Output
| USB | 2× USB 2.0 (High-Speed, 5V DC, 1A total) |
| GPIO Add-on Port | 6× GPIO (I2C, SPI, UART, Digital/Analog selectable), GND, 5V output (1A max.) |
| Button | 2× User Programmable Push Button (PB1 on GPIO 5, PB2 on GPIO 6) |
| Ethernet | 1× 1 Gbps LAN Port (RJ45)‡ · 1× 100 Mbps LAN Port (RJ45) |
| LED Indicators | 4 indicator LEDs: 1× Programmable RGB · 1× Cellular Status · 1× Connection Status · 1× Power Status |
| Display | 1× HDMI 2.0 port (up to 4Kp30) |
| Switch | 1× Boot/Burn (DIP Switch) · 1× Watchdog Enable/Disable (DIP Switch) |
Software
The device ships with the official Raspberry Pi OS pre-installed alongside the ALPON Edge software stack. Application workloads deploy as containers via ALPON Cloud, with remote terminal, OTA updates, and fleet monitoring available from a single dashboard.
6. Software
| Pre-Installed OS | Pre-installed official Raspberry Pi OS with ALPON Edge software |
| ALPON Edge Software Features | Fleet Management, Device Management, Built-in Security |
| Network Management | Multi-network support (Gigabit Ethernet, dual-band Wi-Fi, LTE Cat 4) with automatic failover |
| Container Management | Deploy, monitor, and update application containers to device groups via ALPON Cloud |
| Remote Access | VPN tunneling, TLS-encrypted diagnostics, remote terminal |
| OTA Updates | Remote firmware, software, and OS updates |
Security
The ALPON ships with a hardware root of trust via the Infineon TPM 2.0 module. A hardware watchdog resets the device on firmware or OS failure, and all device-to-cloud traffic is tunneled through an always-on VPN dedicated to ALPON Cloud services.
7. Security
| TPM | Infineon Technologies SLB 9670VQ2.0 TPM 2.0 module (SPI interface) |
| Hardware Watchdog | Monitors device operation and resets on failure. Enable/disable via DIP switch. |
| Always-on VPN | Built-in VPN tunnel dedicated to ALPON Cloud services |
| Secure Communication | TLS-encrypted diagnostics and double-encrypted remote terminal access |
Expansion and features
8. Expansion and Features
| SIM Type | eSIM (eUICC) SGP.22 compatible, Consumer Profile Management, Remote Download & Switch |
| Supported Modules | ALPON Edge Add-on modules, multiple hardware expansions via GPIO and USB ports |
Certifications and regulatory
The ALPON targets the following regulatory certifications. Compliance status is updated continuously; contact Sixfab for region-specific availability.
9. Other
| Regulatory Certifications | CE, FCC, IC, UKCA, RoHS, WEEE, REACH, PTCRB, Verizon†, ICASA†, RCM† |
| Network & Carrier* | Verizon, AT&T, T-Mobile, PTCRB, GCF |
| Warranty | 2-Year Limited Warranty |
| Production Availability | January 2034 |
| Value-added Services | Hardware customization · Branding & labelling · Remote support · Add-on module customization · Software containerization support · Consulting services |
* This product supports only 4G/LTE networks, with no fallback to 2G/3G. Performance on non-4G/LTE networks is not guaranteed.
** Data rates are theoretical maxima. Actual throughput depends on network conditions, band, and carrier.
‡ In some variants, the ETH/G port replaces the PoE+ port.
† Certifications in progress.
Where to next
Updated about 4 hours ago
