Connectivity & Antenna Specifications
Details connectivity features and antenna specifications for optimal performance.
Antenna Directions
The antenna directions in the radiation models of all antennas are as follows.
LTE Main/Diversity Antenna Specifications
| Parameters | LTE Main / Diversity Antenna | |||
|---|---|---|---|---|
| Technologies / Standards | 4G/LTE | |||
| 4G/LTE Bands | B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/ B25/B26/B28/B34/B38/B39/B40/B41/B66 |
|||
| Return Loss (db) | -11,2 | -10,7 | -11,4 | -8,8 |
| VSMR | -2.0:1 | -2.6:1 | -2.3:1 | -2.2:1 |
| Efficiency (%) | 37,6 | 43,3 | 35,1 | 41,9 |
| Peak Gain (db) | -1,1 | -0,5 | -0,3 | -1,6 |
| Average Gain(dBi) | -4,3 | -3,8 | -4,6 | -3,8 |
| Impedance (Ohm) | 50 | |||
| Polarisation | Linear | |||
| Radiation Pattern | Omni-Directional | |||
| Max. Input Power (W) | 25 | |||
| Connector Type | SMA-Male | |||

650 and 750 MHz Radiation Pattern

850 and 940 MHz Radiation Pattern

1500 and 1600 MHz Radiation Pattern

1750 and 1850 MHz Radiation Pattern

1950 and 2100 MHz Radiation Pattern

2350 and 2600 MHz Radiation Pattern

3350 and 3600 MHz Radiation Pattern

4500 and 5500 MHz Radiation Pattern
Wi-Fi / Bluetooth Antenna Antenna Specifications
| Parameters | Wi-Fi / Bluetooth Antenna | ||
|---|---|---|---|
| Technologies / Standards | Wi-Fi 6E / BT | ||
| Frequency (MHz) | 2410-2490 | 4920-5925 | 5925-7125 |
| Band | 2.4GHz | 5.0GHz | 6.0GHz |
| Return Loss(dB) | ~-17.1 | ~-12.3 | ~-9.9 |
| VSWR | ~1.4:1 | ~1.7:1 | ~2.0:1 |
| Efficiency(%) | ~75.8 | ~84.5 | ~73.0 |
| Peak Gain (dBi) | ~4.1 | ~3.9 | ~2.8 |
| Average Gain (dB) | ~-1.2 | ~-0.7 | ~-0.7 |
| Impedance(Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | RP-SMA-Male Standard | ||

2450 and 5500 MHz Radiation Pattern

6500 MHz Radiation Pattern
GNSS Antenna Antenna Specifications
| Parameters | GNSS Antenna | ||
|---|---|---|---|
| Standards | BeiDou | GPS/QZSS/GALİLEO | GLONASS |
| Bands (Mhz) | 1561 | 1575 | 1602 |
| Frequency (Mhz) | 1561.098 | 1575.42 | 1598-1606 |
| Return Loss (dB) | ~-19.3 | ~-15.7 | ~-16.2 |
| VSMR | ~1.2:1 | ~1.4:1 | ~1.4:1 |
| Efficiency (%) | ~69.5 | ~72.3 | ~73.4 |
| Peak Gain (dBi) | ~2.3 | ~2.6 | ~2.4 |
| Average Gain (dB) | ~-1.6 | ~-1.4 | ~-1.3 |
| Impedance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | SMA-Male | ||

1560 and 1575 MHz Radiation Pattern

1600 MHz Radiation Pattern
Combination Antenna (LTE / Wi-Fi / GNSS)
LTE / Wi-Fi Electrical Specifications
Frequency Range | LTE: 700-2700 MHz |
Input Impendence | 50 Ω |
VSWR | 4G: ≤ 3.0 |
Gain | 4G: ≤ 2.5 dBi |
Polarization Type | Linear |
GNSS Antenna Electrical Specifications
| Frequency Range | 1561 MHz/1575.42 MHz/1602 MHz |
| Working Voltage | 3-5 V |
| Working Current | 9 ± 3 mA @ 3 V |
| Gain | 20 ± 3 dB |
| Noise Figure | ≤ 2 dB |
| VSWR | ≤2 |
| Input Impendence | 50 Ω |
| Polarization Type | Circular |
Mechanical Specifications
Antenna Box Size | Ф 120 mm x 43 mm |
Casing | KIBILAC® ASA |
Connector Type | FME Female Connector |
Working Temperature | -20 °C to +85 °C |
Radome Color | Black |
IP Rating | IP67 |
Mounting Type | Screw |
Updated 1 day ago
